|
||
| Steve and Julie Sweegers and their children, Alexandra and Peter, lived in our park for three months in early 2003 and remain regular visitors. They have walked and driven almost everywhere, and kindly put together this comprehensive guide of their favourite spots for us. All they ask in return for their effort is that walkers and day trippers make sure they do nothing to spoil our extraordinary and beautiful environment. Letters refer to spots as marked on a map on the office wall. | ||
| A MERRICA RIVER INLET | ||
|
WHAT |
Beautiful river entrance, with great swimming pools and stunning vegetation. Explore caves on the northern side of the beach at low tide – being careful not to disturb the resident bat colony. Fishing here is often very good, and some fun can be had catching flatheads - use soft plastics and "catch and release" if you don't want the hassle of carrying bait and bringing back fish. | |
| LEVEL | Moderately fit to fit beginners and children over (say) 4/5 years old. | |
| TIME | Approx. 3.5 hours return walk (there and back) | |
| TAKE | Water. Swimmers and towels. Rods and soft plastics. | |
| ROUTE | Take the Old Bridge Road off the main Wonboyn Road. Drive to the Ranger’s Station and park in the designated area. Sign the “Day Walk” book. | |
| B MERRICA RIVER ENTRANCE via GREENGLADES | ||
| WHAT | A different, shorter but slightly more challenging route to Merrica River. The track is narrow, and not well-defined. | |
| LEVEL | Intermediate – some steep sections and rocky areas. | |
| TIME | 2.5 hours return walk. | |
| TAKE | Water. Rods and soft plastics. | |
| ROUTE | Take the Beach Road at Myrtle Cove. Drive to the Greenglades Beach car park. Start your walk by entering the bushes where the creek comes out onto Greenglades Beach, on the southern side. Follow any pink ribbons which may still mark the track. Make a mental note of where you come out onto the beach for the start your return walk. | |
| C NEWTON’S BEACH – TUMBLEDOWN MOUNTAIN | ||
| WHAT | Beautiful secluded beach with cathedral-like caves at low tide. Spectacular views from Tumbledown Mountain stretch from Green Cape to Cape Howe. Sensational fishing, but remember how far you have to walk back with any fish you catch! | |
| LEVEL | Moderate | |
| TIME | Allow 6 hours return walk. (Approx. 9km one way.) | |
| TAKE | Water. Picnic and/or rods if you don't mind carrying things. | |
| ROUTE | Walking commences at the Ranger’s Station with signs along Old Bridge Road. Well-defined road. Follow signs on right to Tumbledown Mountain. Continue back to Newton’s Beach. | |
| D MAXWELL RAINFOREST | ||
| WHAT | Beautiful temperate coastal rainforest walk. Signs indicate plant species along the track from the picnic area. | |
| LEVEL | Beginners and children. | |
| TIME | Drive south on Princes Highway, turn south on Maxwell Road or along well-defined dirt roads shown on maps between the highway and the Nadgee Nature Reserve. | |
| TAKE | Camera! Picnic. | |
| ROUTE | 45 minutes return walk. | |
| E LUDWIG’S CREEK PICNIC AREA | ||
| WHAT | Similar environment to Maxwell’s Rainforest, though more open. A short, easy walk. Amongst other things, you will see amazing, tall monkey gums some 2.5m in diameter. There are huge fallen logs across a crystal clear pebble-bottomed stream. The creek is also a wildlife corridor. | |
| LEVEL | Beginners and children. | |
| TIME | Allow half a day to explore. | |
| TAKE | Picnic basket. | |
| ROUTE | Same as for Maxwell’s Rainforest – other side of the road. | |
| F MALLACOOTA RIVER, LAKE BARRACOOTA, OLD PUB JETTY | ||
| WHAT | Ruins of an old pub and jetty. Beautiful, pristine lake. | |
| LEVEL | Drive or intermediate walk. | |
| TIME | Driving – 2.5 hours. 4.5 hours walking. | |
| TAKE | Water. 4WD to get to the starting point | |
| ROUTE | Take the highway south from Wonboyn. Turn left onto Maxwell’s Road and follow the road until it turns into Mines Road. Veer left into Bucklands Road (Croajingalong National Park entrance). Follow the track until you see the Mallacoota Inlet, then walk to the river and the ruins. The start of the lake walk is a further 2km or so from the Pub Jetty site. Park your vehicle at the start of the boardwalk, then walk towards the beach along a narrow, flat track for 30 minutes. At the beach, turn towards Gabo Island, and walk for about 60 minutes along the beach. If you go past Gabi Island, you’ve gone too far. Look out for the marker post on top of the dunes to locate the entry area to walk through the dunes to Lake Barracouta – another 30 minutes through steep dunes. | |
| G MALLACOOTA LOOKOUT | ||
| WHAT | Spectacular views overlooking the Croajingalong National Park, Mallacoota Lake, Mallacoota, Gypsy Point and the Pacific coastline. | |
| LEVEL | Beginners and children. | |
| TIME | N/A | |
| TAKE | Picnic basket. | |
| ROUTE | There are other mapped routes to the lookout, but you can reach it by turning left off Maxwell’s Road at the Lookout sign. | |
| H MOUNT VICTORIA | ||
| WHAT | In the Nadgee Wilderness area, worth a fairly tough walk for the wonderful views over wilderness areas, pristine Lake Nadgee and the Pacific coast. | |
| LEVEL | Experienced, fit walkers. | |
| TIME | Approx. 3 hours to complete. | |
| TAKE | Good walking shoes and leg protection; water. | |
| ROUTE | Continue on from the Mallacoota Lookout until you see a sign on the left, “Bridge Out”. Commence walking here. The track is ill-defined and overgrown towards Mt. Victoria. | |
| I MOUNT IMLAY | ||
| WHAT | Terrific views of Mallacoota, Narooma and the southern tablelands on a clear day. A nice walk for those who enjoy a bit of a climb. | |
| LEVEL | Intermediate, fit walkers. | |
| TIME | Approx. 3 hours to complete | |
| TAKE | Good walking shoes; water. Stick optional. | |
| ROUTE | Take the walking track leading off from the picnic area at the end of the Burrawang Forest Road – markers indicate the track. The climb to the 885m summit is approx. 3km and mostly steep. | |
| J GOODENIA RAINFOREST | ||
| WHAT | A beautiful spot with a picnic area. The walk takes you through temperate hinterland rainforest, where you can see many primitive and unique plants, trees, ferns and vines. | |
| LEVEL | Beginners | |
| TIME | N/A - approx. 1.5km. | |
| TAKE | Picnic basket. | |
| ROUTE | Take the Darragh Road west at South Pambula. Turn right at Chalkhills Road – approx. 10km to Goodenia Rainforest signpost. After 8.4km, turn left onto Goodenia Road. | |
| K WOLUMLA PEAK (PAMBULA RIVER) | ||
| WHAT | A pleasant drive which crosses the Pambula River near the picnic area. Spectacular views of the coastline and surrounding countryside at the fire tower. | |
| LEVEL | N/A | |
| TIME | N/A | |
| TAKE | Picnic basket. | |
| ROUTE | 4WD owners can continue on from the Goodenia rainforest using a map to follow the Wolumla Peak trail to the Wolumla Peak fire tower and picnic area. Carry on past the manned fire tower to the picnic area on Wolumla Peak Road. Those without 4WD can drive to the tower and picnic area via the Wolumla Peak road (off Wyndham Road). | |
| L MYAMBA GORGE | ||
| WHAT | Stunning views across the gorge, beautiful river and rocky pools. The picnic area has wheelchair access along a boardwalk. | |
| LEVEL | Drive or easy walk. | |
| TIME | N/A | |
| TAKE | Picnic basket. Swimmers. | |
| ROUTE | Turn left onto the Princes Highway, right onto the Imlay Road, then right again into Wog Wog Way forest road. Travel for approx. 25km through the forest, then turn right onto Kanoonah Road. Follow the signs to Myamba Gorge – approx. 5km. | |
| M NEWTON’S CROSSING | ||
| WHAT | Beautiful river crossing with worn boulders and rock pools. | |
| LEVEL | N/A | |
| TIME | N/A | |
| TAKE | Picnic basket. | |
| ROUTE | Take the Imlay Road, then turn left into Allan Brook Road. The crossing is at the junction of the Wallagaraugh River and Imlay Creek. | |
| N GREENCAPE LIGHTHOUSE to BITTANGABEE BAY | ||
| WHAT | Old ruins, picnic area and pretty sheltered inlet. You will be walking along the cliff tops in coastal heathlands. | |
| LEVEL | Beginners. | |
| TIME | Approx. 5km easy walking. | |
| TAKE | Water. | |
| ROUTE | Drive to the Greencape Lighthouse car park. Follow the marked "Light to Light" trail. | |
| O GENOA PEAK | ||
| WHAT | 360-degree views, taking in the coast and mountains. | |
| LEVEL | Intermediate, must be moderately fit. | |
| TIME | 2 hours return to summit. | |
| TAKE | Good walking shoes; water. | |
| ROUTE | Take the Princes Highway south from Wonboyn. The walking track to Genoa Peak in the Croajingalong National Park is just past Genoa. The walk up the peak is steep in sections, with ladders towards the top. | |
| P LENNARD’S ISLAND – BEN BOYD NATIONAL PARK | ||
| WHAT | Enjoyable short walk down cliffs and along boulders onto the island. Various trails and walks along the rocks once on the island. | |
| LEVEL | Beginners. | |
| TIME | N/A | |
| TAKE | N/A | |
| ROUTE | Drive out of Eden towards Pambula. Turn right at the Eden Tip road and follow the signs through the National Park to the car park. | |
| Q NETHERCOTE FALLS | ||
| WHAT | Beautiful waterfalls and deep swimming pools. | |
| ROUTE | Turn left into the Nethercote Road before Eden, left again onto Back Creek Road; follow until the signs. Park at the lower parking lot as the walk back up to the top one is extremely difficult. | |
|
BEACHES & OTHER PLEASANT WONBOYN SPOTS |
||
| Jewfish Beach | ||
| A strip of lake beach – good view of the body of the lake and often a very good fishing spot. Features a wooden community boardwalk through a "wetland" area. | ||
| ROUTE | Take the Beach Access road out of the Myrtle Cove car park. Park in the cleared area just before the National Parks sign at the bottom of the hill, just in front of a steel vehicle barrier. | |
| TAKE | Fishing gear. Aerogard! | |
|
|
||
| Greenglades Beach | ||
| Greenglades is our southernmost beach. It features rocks on the southern extreme of the beach, which are fun to explore. You can see the wreck of an old fishing net winch up on the rocks. | ||
| TAKE | Sturdy shoes if you're going to explore the cliff. Fishing gear. Picnic basket. Swimmers and beach games. | |
| ROUTE | Continue on the Beach Access road for approx. 5km to the National Parks car park and toilet, which are almost right on the beach. | |
| Baycliff and Wonboyn Beach | ||
| Baycliff is a beautiful, rocky structure at the ocean entrance to the lake. It's great fun to explore and the rock formations are beautiful. Swimming at the Baycliff beach is not recommended but the estuary at the western end of the cliff is very safe and a favourite with kids. Please note that this is snake territory in summer, so due care should be taken.. | ||
| TAKE | Sturdy shoes are essential for walking on the (very sharp) rocks. Fishing gear. Picnic basket. | |
| ROUTE | The turnoff is approx. 3.5km along the Beach Access road (or 1km back from the Greenglades National Parks service area). There’s an 800m long walkway to Wonboyn Beach about half way along the track to Baycliff - a pleasant walk through the banksia forest on nice firm sand. Continue on until road divides – the left-hand fork leads to the estuary, the right-hand fork leads to Baycliff. | |
| OTHER NOTES | ||
| Guided Tours | ||
| The State Forest Department at Eden, 13B Bass Street, next to the Ambulance Station periodically conducts guided forest tours and walks. Please contact the District Office or The Forest Shop on (02) 64961500 for more information. | ||
| National Parks NSW also conduct a variety of tours, seasonal workshops and activity days, especially during the school holidays. | ||
|
SOME OTHER DESIGNATED PICNIC AREAS |
||
| DISCLAIMER: This is a courtesy guide only - neither the Sweegers family nor Wonboyn Cabins & Caravan Park will be held responsible for the accuracy of suggested times and difficulty levels. | ||
|
|
||